Bocce Hall of Fame
Winners from previous seasons.
2019
Bellantonio Cup Winner
Italia
2019 Season Tournament Winners [Bracket] |
1 | Mount Vernon |
2 | Italia |
3 | Settefratese |
4 | Ischia |
5 | Montreal Hockey |
6 | PFV Construction |
Pos. | Team | Win | Loss | Points |
1 | Italia | 44 | 1 | 719 |
2 | Mount Vernon | 42 | 3 | 698 |
3 | Ischia | 40 | 5 | 693 |
4 | Settefratese | 36 | 9 | 637 |
5 | Montreal Hockey | 35 | 10 | 656 |
6 | PFV Construction | 35 | 10 | 627 |
7 | Stamford Starters | 34 | 11 | 629 |
8 | Bocce on the Rocks | 31 | 14 | 632 |
9 | Bongiorno's | 30 | 15 | 609 |
10 | CV Longo | 29 | 16 | 592 |
11 | Ballers | 28 | 17 | 631 |
12 | ADOW Pools | 28 | 17 | 613 |
13 | Los Guapos | 25 | 20 | 595 |
14 | Genco | 25 | 20 | 577 |
15 | Son of a Bocce | 25 | 20 | 539 |
16 | Brickhouse | 23 | 22 | 554 |
17 | M.A. Stingers | 23 | 22 | 524 |
18 | Toyota of Stamford | 22 | 23 | 567 |
19 | Bedrock | 20 | 25 | 487 |
20 | Piedmont | 18 | 27 | 546 |
21 | FNL All Stars | 17 | 28 | 487 |
22 | Russo Plumbing | 15 | 30 | 455 |
23 | DeRosa Construction | 14 | 31 | 474 |
24 | We Dig America | 14 | 31 | 452 |
25 | Team Calabrese | 13 | 32 | 431 |
26 | Marcum Bocce Club | 13 | 32 | 383 |
27 | Lacerenza | 12 | 33 | 412 |
28 | Hazz Binz | 11 | 34 | 463 |
29 | Stamford Police | 9 | 36 | 364 |
30 | Ball Breakers | 5 | 40 | 245 |
31 | Bocce Boys | 4 | 41 | 228 |
2018
Bellantonio Cup Winner
Settefratese
2018 Season Tournament Winners [Bracket] |
1 | Mount Vernon |
2 | Italia |
3 | PFV Construction |
4 | Son of a Bocce |
5 | Ischia |
6 | Settefratese |
Pos. | Team | Win | Loss | Points |
1 | Mount Vernon | 42 | 3 | 714 |
2 | Italia | 40 | 5 | 699 |
3 | PFV Construction | 38 | 7 | 669 |
4 | Son of a Bocce | 35 | 10 | 659 |
5 | Ischia | 34 | 11 | 641 |
6 | Settefratese | 33 | 12 | 659 |
7 | Montreal Hockey | 33 | 12 | 649 |
8 | Stamford Starters | 31 | 14 | 639 |
9 | NewRoc | 31 | 14 | 610 |
10 | ADOW Pools | 30 | 15 | 620 |
11 | Bocce on the Rocks | 29 | 16 | 593 |
12 | Ballers | 28 | 17 | 622 |
13 | M.A. Stingers | 26 | 19 | 529 |
14 | Los Guapos | 22 | 23 | 570 |
15 | Bongiorno's | 22 | 23 | 524 |
16 | Bedrock | 21 | 24 | 568 |
17 | Russo Plumbing | 19 | 26 | 504 |
18 | Brickhouse | 19 | 26 | 488 |
19 | Piedmont | 18 | 27 | 404 |
20 | Longo Tile | 17 | 28 | 454 |
21 | DeRosa Construction | 16 | 29 | 459 |
22 | Genco | 15 | 30 | 531 |
23 | CV Longo | 15 | 30 | 488 |
24 | Toyota of Stamford | 15 | 30 | 464 |
25 | FNL All Stars | 14 | 31 | 502 |
26 | Team Calabrese | 12 | 33 | 489 |
27 | Stamford Police | 12 | 33 | 469 |
28 | Lacerenza | 12 | 33 | 453 |
29 | We Dig America | 12 | 33 | 450 |
30 | Revengers | 12 | 33 | 372 |
31 | Hazz Binz | 11 | 34 | 420 |
32 | Underhanded Gentleman | 6 | 39 | 325 |
2017
Bellantonio Cup Winner
Mount Vernon
2017 Season Tournament Winners [Bracket] |
1 | Italia |
2 | Mount Vernon |
3 | NewRoc |
4 | Stamford Starters |
5 | Ischia |
6 | Settefratese |
Pos. | Team | Win | Loss | Points |
1 | Mount Vernon | 39 | 6 | 691 |
2 | Italia | 37 | 8 | 691 |
3 | Settefratese | 37 | 8 | 673 |
4 | Ischia | 37 | 8 | 663 |
5 | Stamford Starters | 34 | 11 | 665 |
6 | NewRoc | 34 | 11 | 638 |
7 | PFV Construction | 34 | 11 | 631 |
8 | Son of a Bocce | 33 | 12 | 669 |
9 | CV Longo | 31 | 14 | 639 |
10 | Ballers | 29 | 16 | 631 |
11 | ADOW Pools | 26 | 19 | 584 |
12 | Good Fella's | 25 | 20 | 599 |
13 | Bongiorno's | 25 | 20 | 592 |
14 | Montreal Hockey | 24 | 21 | 606 |
15 | Bocce on the Rocks | 24 | 21 | 594 |
16 | Russo Plumbing | 23 | 22 | 529 |
17 | Bedrock | 20 | 25 | 523 |
18 | M.A. Stingers | 20 | 25 | 510 |
19 | Atlantic Material | 18 | 27 | 536 |
20 | We Dig America | 18 | 27 | 486 |
21 | Toyota of Stamford | 15 | 30 | 518 |
22 | Genco | 15 | 30 | 514 |
23 | Longo Tile | 15 | 30 | 496 |
24 | Lacerenza | 15 | 30 | 484 |
25 | Stamford Police | 15 | 30 | 476 |
26 | Piedmont | 15 | 30 | 453 |
27 | DeRosa Construction | 14 | 31 | 377 |
28 | Los Guapos | 12 | 33 | 466 |
29 | Underhanded Gentleman | 11 | 34 | 435 |
30 | Brickhouse | 11 | 34 | 423 |
31 | FNL All Stars | 8 | 37 | 425 |
32 | Laundry Room | 6 | 39 | 306 |
2016
Bellantonio Cup Winner
Italia
2016 Season Tournament Winners [Bracket] |
1 | Stamford Starters |
2 | NewRoc |
3 | PFV Construction |
4 | Curtain Call |
5 | Italia |
6 | Ischia |
Pos. | Team | Win | Loss | Points |
1 | Italia | 38 | 7 | 695 |
2 | NewRoc | 36 | 9 | 683 |
3 | PFV Construction | 35 | 10 | 671 |
4 | Settefratese | 35 | 10 | 660 |
5 | Curtain Call | 35 | 10 | 659 |
6 | Son of a Bocce | 34 | 11 | 658 |
7 | Ischia | 31 | 14 | 659 |
8 | CV Longo | 30 | 15 | 646 |
9 | Stamford Starters | 29 | 16 | 630 |
10 | Montreal Hockey | 27 | 18 | 611 |
11 | Bedrock | 27 | 18 | 589 |
12 | Servidio and Sons | 26 | 19 | 600 |
13 | Ballers | 26 | 19 | 597 |
14 | Los Guapos | 23 | 22 | 576 |
15 | Bocce on the Rocks | 23 | 22 | 565 |
16 | M.A. Stingers | 23 | 22 | 538 |
17 | We Dig America | 22 | 23 | 529 |
18 | Good Fella's | 21 | 24 | 556 |
19 | Brickhouse | 20 | 25 | 518 |
20 | Longo Tile | 19 | 26 | 539 |
21 | Genco | 18 | 27 | 490 |
22 | Toyota of Stamford | 18 | 27 | 485 |
23 | ADOW Pools | 17 | 28 | 509 |
24 | Coppola & Sons | 17 | 28 | 488 |
25 | Center Aisle Tickets | 17 | 28 | 486 |
26 | Bongiorno's | 16 | 29 | 557 |
27 | Stamford Motor Industries | 15 | 30 | 494 |
28 | Stamford Police | 12 | 33 | 398 |
29 | Piedmont | 11 | 34 | 424 |
30 | Lacerenza | 10 | 35 | 425 |
31 | Russo Plumbing | 9 | 36 | 424 |
32 | Tomato Tomato | 0 | 45 | 60 |
2015
Bellantonio Cup Winner
PFV Construction
2015 Season Tournament Winners |
1 | Settefratese |
2 | PFV Construction |
3 | Curtain Call |
4 | Italia |
5 | Stamford Starters |
6 | Ballers |
Pos. | Team | Win | Loss | Points |
1 | Yonkers Bocce Club | 41 | 4 | 696 |
2 | Italia | 38 | 7 | 675 |
3 | Son of a Bocce | 36 | 9 | 680 |
4 | PFV Construction | 34 | 11 | 656 |
5 | Montreal Hockey | 31 | 14 | 636 |
6 | Settefratese | 30 | 15 | 638 |
7 | Ballers | 30 | 15 | 632 |
8 | Ischia | 30 | 15 | 622 |
9 | Curtain Call | 29 | 16 | 593 |
10 | Bocce on the Rocks | 28 | 17 | 624 |
11 | Crystal Rock | 28 | 17 | 606 |
12 | Los Guapos | 27 | 18 | 556 |
13 | Stamford Starters | 26 | 19 | 631 |
14 | Good Fella's | 26 | 19 | 578 |
15 | Coppola & Sons | 25 | 20 | 605 |
16 | Gesualdi | 23 | 22 | 585 |
17 | CV Longo | 21 | 24 | 596 |
18 | Servidio and Sons | 21 | 24 | 592 |
19 | Bongiorno's | 20 | 25 | 478 |
20 | We Dig America | 19 | 26 | 533 |
21 | J. Antonucci Landscaping | 18 | 27 | 518 |
22 | Brickhouse | 18 | 27 | 517 |
23 | ADOW Pools | 16 | 29 | 496 |
24 | Stamford Police | 15 | 30 | 395 |
25 | Longo Tile | 14 | 31 | 419 |
26 | Bedrock | 13 | 32 | 518 |
27 | Center Aisle Tickets | 13 | 32 | 471 |
28 | Piedmont | 12 | 33 | 491 |
29 | Lacerenza | 12 | 33 | 420 |
30 | Genco | 11 | 34 | 505 |
31 | Toyota of Stamford | 10 | 35 | 468 |
32 | Russo Plumbing | 5 | 40 | 285 |
2014
Bellantonio Cup Winner
New Roc
2014 Season Tournament Winners |
1 | Italia |
2 | Settefratese |
3 | Ischia |
4 | Curtain Call |
5 | New Roc |
6 | PFV Builders |
Pos. | Team | Win | Loss | Points |
1 | Italia | 39 | 6 | 683 |
2 | Curtain Call | 36 | 9 | 682 |
3 | New Roc | 35 | 10 | 650 |
4 | PFV Builders | 34 | 11 | 672 |
5 | Ischia | 34 | 11 | 655 |
6 | Settefratese | 30 | 15 | 638 |
7 | Montreal Hockey | 30 | 15 | 611 |
8 | CV Longo | 30 | 15 | 599 |
9 | Bocce on the Rocks | 29 | 16 | 598 |
10 | Gesualdi | 27 | 18 | 620 |
11 | Bedrock | 27 | 18 | 601 |
12 | Good Fella's | 27 | 18 | 597 |
13 | Ballers | 27 | 18 | 581 |
14 | Stamford Starters | 26 | 19 | 620 |
15 | ADOW Pools | 23 | 22 | 593 |
16 | Los Guapos | 23 | 22 | 569 |
17 | Brickhouse | 23 | 22 | 535 |
18 | Coppola & Sons | 22 | 23 | 546 |
19 | Son of a Bocce | 22 | 23 | 540 |
20 | Stamford Police | 20 | 25 | 540 |
21 | Crystal Rock | 20 | 22 | 534 |
22 | Bongiorno's | 20 | 25 | 526 |
23 | Genco | 20 | 22 | 508 |
24 | Toyota of Stamford | 14 | 31 | 456 |
25 | JR Electric | 13 | 32 | 454 |
26 | Center Aisle Tickets | 12 | 30 | 418 |
27 | Piedmont | 10 | 35 | 411 |
28 | Russo Plumbing | 10 | 35 | 406 |
29 | Lacerenza | 9 | 36 | 421 |
30 | Amici | 9 | 36 | 257 |
31 | We Dig America | 7 | 35 | 384 |
32 | Longo Tile | 6 | 39 | 389 |
2013
Al D'Elia Cup Winner
???
2013 Season Tournament Winners |
1 | PFV Builders |
2 | Settefratese |
3 | Italia |
4 | Crystal Rock |
5 | Curtain Call |
6 | Ischia |
Pos. | Team | Win | Loss | Points |
1 | PFV-Vipa | 38 | 7 | 684 |
2 | Ischia | 38 | 7 | 666 |
3 | New Rock | 37 | 8 | 670 |
4 | Curtain Call | 36 | 9 | 679 |
5 | Italia | 35 | 10 | 686 |
6 | Settefratese | 31 | 14 | 637 |
7 | Ballers | 30 | 15 | 633 |
8 | Stamford Starters | 30 | 15 | 603 |
9 | Son of a Bocce | 28 | 17 | 624 |
10 | Crystal Rock | 27 | 18 | 580 |
11 | Blackwoods Men | 26 | 19 | 609 |
12 | CV Longo | 26 | 19 | 561 |
13 | Bocce on the Rocks | 25 | 20 | 595 |
14 | Montreal Hockey | 25 | 20 | 591 |
15 | Amici | 25 | 20 | 582 |
16 | Gesualdi | 24 | 21 | 574 |
17 | Griff's Bail Bonds | 21 | 24 | 549 |
18 | Stamford Police | 20 | 25 | 514 |
19 | Brickhouse | 19 | 26 | 527 |
20 | Good Fella's | 19 | 26 | 519 |
21 | ADOW Pools | 18 | 27 | 553 |
22 | Genco | 18 | 27 | 530 |
23 | Bongiorno's | 18 | 27 | 509 |
24 | Bedrock | 16 | 29 | 538 |
25 | We Dig America | 15 | 30 | 497 |
26 | Toyota of Stamford | 14 | 31 | 469 |
27 | Piedmont | 13 | 32 | 476 |
28 | Lacerenza | 13 | 32 | 458 |
29 | JR Electric | 13 | 32 | 412 |
30 | Longo Tile | 10 | 35 | 329 |
31 | Los Guapos | 7 | 38 | 444 |
32 | Russo Plumbing | 5 | 40 | 390 |
2012
Al D'Elia Cup Winner
???
2012 Season Tournament Winners |
1 | Italia |
2 | PFV Builders |
3 | Curtain Call |
4 | Ischia |
5 | Settefratese |
6 | Ballers |
Pos. | Team | Win | Loss | Points |
1 | Ischia | 39 | 6 | 680 |
2 | PFV-Vipa | 39 | 6 | 670 |
3 | Curtain Call | 37 | 8 | 681 |
4 | Italia | 36 | 9 | 685 |
5 | Settefratese | 35 | 10 | 675 |
6 | Montreal Hockey | 34 | 11 | 646 |
7 | CV Longo | 33 | 12 | 627 |
8 | New Rock | 29 | 16 | 613 |
9 | Amici | 28 | 17 | 613 |
10 | Ballers | 27 | 18 | 583 |
11 | Son of a Bocce | 26 | 19 | 592 |
12 | Gesualdi | 25 | 20 | 594 |
13 | Conte Electric | 25 | 20 | 574 |
14 | Blackwoods Men | 24 | 21 | 603 |
15 | Knights of Columbus | 22 | 23 | 582 |
16 | Crystal Rock | 22 | 23 | 549 |
17 | Griff's Bail Bonds | 21 | 24 | 536 |
18 | ADOW Pools | 20 | 25 | 575 |
19 | Bedrock | 19 | 26 | 550 |
20 | Brickhouse | 19 | 26 | 547 |
21 | Piedmont | 19 | 26 | 505 |
22 | We Dig America | 18 | 27 | 517 |
23 | Bongiorno's | 18 | 27 | 506 |
24 | Stamford Police | 17 | 28 | 479 |
25 | JR Electric | 16 | 29 | 519 |
26 | Genco | 15 | 30 | 526 |
27 | Lacerenza | 12 | 33 | 451 |
28 | Good Fella's | 11 | 34 | 493 |
29 | Toyota of Stamford | 9 | 36 | 411 |
30 | Longo Tile | 9 | 36 | 406 |
31 | Los Guapos | 8 | 37 | 429 |
32 | Russo Plumbing | 8 | 37 | 388 |
2011
Al D'Elia Cup Winner
???
Season Tournament Winners |
1 | Curtain Call |
2 | PFV Builders |
3 | Amici |
4 | CV Longo |
5 | New Roc |
6 | Settefratese |
Pos. | Team | Win | Loss | Points |
1 | Ischia | 37 | 8 | 674 |
2 | PFV-Vipa | 36 | 9 | 667 |
3 | Amici | 36 | 9 | 648 |
4 | Settefratese | 35 | 10 | 661 |
5 | CV Longo | 34 | 11 | 654 |
6 | New Rock | 33 | 12 | 649 |
7 | Italia | 31 | 14 | 633 |
8 | Curtain Call | 31 | 14 | 630 |
9 | Son of a Bocce | 31 | 14 | 615 |
10 | MineHill | 29 | 16 | 607 |
11 | Ballers | 29 | 16 | 586 |
12 | Gesualdi | 28 | 17 | 582 |
13 | Crystal Rock | 27 | 18 | 616 |
14 | Stamford Police | 26 | 19 | 617 |
15 | Montreal Hockey | 26 | 19 | 557 |
16 | Knights of Columbus | 24 | 21 | 528 |
17 | Blackwoods Men | 22 | 23 | 609 |
18 | Bedrock | 21 | 24 | 557 |
19 | Conte Electric | 21 | 24 | 553 |
20 | Griff's Bail Bonds | 19 | 26 | 536 |
21 | Piedmont | 18 | 27 | 491 |
22 | Brickhouse | 17 | 28 | 551 |
23 | JR Electric | 17 | 28 | 525 |
24 | Toyota of Stamford | 15 | 30 | 528 |
25 | ADOW Pools | 15 | 30 | 516 |
26 | Lacerenza | 15 | 30 | 448 |
27 | OGBSC | 14 | 31 | 443 |
28 | We Dig America | 13 | 32 | 473 |
29 | Los Guapos | 8 | 37 | 316 |
30 | Russo Plumbing | 5 | 40 | 292 |
31 | Cavaliere Crushers | 5 | 40 | 289 |
32 | Thick Heads | 2 | 43 | 87 |
2010
Al D'Elia Cup Winner
???
Season Tournament Winners |
1 | Italia |
2 | CV Longo |
3 | PFV Builders |
4 | Amici |
5 | Ischia |
6 | Settefratese |
Pos. | Team | Win | Loss | Points |
1 | PFV-Vipa | 41 | 4 | 698 |
2 | Curtain Call | 41 | 4 | 693 |
3 | CV Longo | 40 | 5 | 709 |
4 | Italia | 39 | 6 | 683 |
5 | MineHill | 34 | 11 | 657 |
6 | Settefratese | 34 | 11 | 638 |
7 | Amici | 31 | 14 | 598 |
8 | Ischia | 30 | 15 | 633 |
9 | Blackwoods Men | 29 | 16 | 613 |
10 | Crystal Rock | 28 | 17 | 609 |
11 | Gesualdi | 28 | 17 | 591 |
12 | Stamford Police | 26 | 19 | 587 |
13 | New Rock | 25 | 20 | 535 |
14 | Conte Electric | 24 | 21 | 562 |
15 | Knights of Columbus | 24 | 21 | 543 |
16 | Montreal Hockey | 22 | 23 | 588 |
17 | ADOW Pools | 22 | 23 | 549 |
18 | Son of a Bocce | 22 | 23 | 545 |
19 | Toyota of Stamford | 21 | 24 | 557 |
20 | Ballers | 20 | 25 | 524 |
21 | Bedrock | 20 | 25 | 524 |
22 | JR Electric | 15 | 30 | 528 |
23 | Brickhouse | 15 | 30 | 516 |
24 | Piedmont | 14 | 31 | 488 |
25 | OGBSC | 12 | 33 | 462 |
26 | Russo Plumbing | 11 | 34 | 435 |
27 | Cavaliere Crushers | 10 | 35 | 418 |
28 | We Dig America | 10 | 35 | 401 |
29 | Gin Club | 10 | 35 | 353 |
30 | Lacerenza | 9 | 36 | 423 |
31 | Los Guapos | 7 | 38 | 383 |
32 | Griff's Bail Bonds | 6 | 39 | 407 |
2009
Al D'Elia Cup Winner
???
Season Tournament Winners |
1 | PFV Builders |
2 | Curtain Call |
3 | CV Longo |
4 | Italia |
5 | Ischia |
6 | Union Lodge |